| Item | Unit | Specification |
| Density | g/cm3 | 0.942-0.948 |
| Melt Flow Rate (MFR) | g/10min | 4.0-8.0 |
| Tensile Yield Strength | MPa | ≥19.0 |
| Elongation at break | % | ≥500 |
| Cleanliness, color | Per/kg | ≤30 |
| Flexural modulus | MPa | ≥650 |

| Item | Unit | Specification |
| Density | g/cm3 | 0.942-0.948 |
| Melt Flow Rate (MFR) | g/10min | 4.0-8.0 |
| Tensile Yield Strength | MPa | ≥19.0 |
| Elongation at break | % | ≥500 |
| Cleanliness, color | Per/kg | ≤30 |
| Flexural modulus | MPa | ≥650 |
