| Item | Unit | Specification |
| Density | g/cm3 | 0.948-0.951 |
| Melt Flow Rate (MFR) | g/10min | 9.0-13.0 |
| Tensile Yield Strength | MPa | ≥23.0 |
| Elongation at break | % | ≥600 |
| Fish Eyes,Pcs/1520cm2 | 0.8mm≤ | 0~2.0 |
| 0.4mm≤ | 0~15 |

| Item | Unit | Specification |
| Density | g/cm3 | 0.948-0.951 |
| Melt Flow Rate (MFR) | g/10min | 9.0-13.0 |
| Tensile Yield Strength | MPa | ≥23.0 |
| Elongation at break | % | ≥600 |
| Fish Eyes,Pcs/1520cm2 | 0.8mm≤ | 0~2.0 |
| 0.4mm≤ | 0~15 |
